Morneau may have won but the story coming out of Yankee Stadium was Hamilton's record shattering first round. At one point, Hamilton homered on 13 consecutive swings! Hamilton finished with 13 more home runs than Morneau and led Morneau 32-17 after the first two rounds. But rules state that the participants start even in the final round. But no one will soon forget the amazing display which was put on by "The Natural".
From the article:
In between his many first-round drives, Hamilton signed autographs for players' kids and clowned around with teammates. Former A's outfielder Milton Bradley, now with Texas, mopped Hamilton's brow and adjusted his cap after one blast, and another time, Bradley came to Hamilton with a camera, and snapped the two of them together at the plate.
In a true measure of his accomplishment, the crowd of 53,716 chanted, "Hamilton, Hamilton," with increasing volume as he battered balls around the stadium, hitting three more than 500 feet. One was measured at 518.
According to published reports, in 2006, when Hamilton had just completed a partial season of Single-A ball in the Tampa Bay Rays' farm system, he said he had a dream that he was being interviewed after the Home Run Derby in New York. At the time, he had no idea Yankee Stadium would be hosting it or that he would be ever be a featured participant.Hamilton hit 19 home runs with Cincinnati last season and then was traded to Texas in a deal that brought the Reds pitcher Edinson Volquez. I'd say this was a pretty good trade for both sides with the seasons that each are having so far.
Here's a List of Past Winners of the Home Run Derby:
Year | Player | Team | HR | SIte |
2007 | Vladimir Guerrero | L.A. (AL) | 17 | AT&T Park, San Fransico |
2006 | Ryan Howard | Phil. | 23 | PNC Park, Pittsburgh |
2005 | Bobby Abreu | Phil. | 41 | Comerica Park, Detroit |
2004 | Miguel Tejada | Balt. | 27 | Minute Maid Park, Houston |
2003 | Garret Anderson | Ana. | 22 | U.S. Cellular Field, Chicago |
2002 | Jason Giambi | Yanks | 24 | Miller Park, Milwaukee |
2001 | Luis Gonzalez | Ariz. | 16 | Safeco Field, Seattle |
2000 | Sammy Sosa | Chi. (NL) | 26 | Turner Field, Atlanta |
1999 | Ken Griffey, Jr. | Sea. | 16 | Fenway Park, Boston |
1998 | Ken Griffey, Jr. | Sea. | 19 | Coors Field, Denver |
1997 | Tino Martinez | Yanks | 16 | Jacobs Field, Cleveland |
1996 | Barry Bonds | S.F. | 17 | Veterans Stadium, Philadelphia |
1995 | Frank Thomas | Chi. (AL) | 15 | The Ballpark in Arlington, Texas |
1994 | Ken Griffey, Jr. | Sea. | 7 | Three Rivers Stadium, Pittsburgh |
1993 | Juan González | Texas | 7 | Oriole Park at Camden Yards, Baltimore |
1992 | Mark McGwire | Oak. | 12 | Jack Murphy Stadium, San Diego |
1991 | Cal Ripken, Jr. | Balt. | 12 | SkyDome, Toronto |
1990 | Ryne Sandberg | Chi. (NL) | 3 | Wrigley Field, Chicago |
1989 | Eric Davis | Cin. | 3 | Anaheim Stadium, Anaheim |
1988 | Rained out | Riverfront Stadium, Cincinnati | ||
1987 | Andre Dawson | Chi. (NL) | 4 | Oakland-Alameda County Coliseum Oak. |
1986 | Darryl Strawberry | Mets | 4 | Houston Astrodome |
(tie) Wally Joyner | Calif. | 4 | ||
1985 | Dave Parker | Cin. | 6 | Humphrey Metrodome, Minneapolis |
No comments:
Post a Comment